BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

mlb

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net

º§Æ®·¹ µ¥·Î»ç 1000¸¸ºÒ 900¸¸ºÒ ¿ä±¸!!

ÀÛ¼ºÀÏ
09-12-05 01:12
±Û¾´ÀÌ
±â¾Æ¾øÀÌ´Â ¸ø»ì¾Æ
IP
211.¢½.¢½.224
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
0
Á¶È¸
3,089
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û

Asking Prices For Beltre, DeRosa

Free agent infielders Adrian Beltre and Mark DeRosa had off-years offensively, but according to ESPN's Buster Olney, both have steep asking prices.  Said Olney:

As teams have been checking in on the availability of infielders, they have found that the asking price for Beltre is no less than $10 million a year, and for DeRosa, it's a three-year deal for something in the range of $9 million a year.

Beltre is a relatively young 31 in April, his third base defense is top-notch, and he's represented by Scott Boras.  He did have shoulder surgery in June.  Still, his initial demands aren't entirely unexpected, and Olney didn't tell us how many years he's seeking.

DeRosa turns 35 in February, earned $5.5MM this year, and had wrist surgery in November.  But since he reportedly has at least a dozen suitors, why not start the bidding around $27MM?

Both players are Type B free agents, and the Mariners and Cardinals offered arbitration on Tuesday.  Beltre and DeRosa don't seem likely to accept



2005 Sea 156 603 69 154 36 1 19 87 38 108 3 1 .255 .303 .413 .716
2006 Sea 156 620 88 166 39 4 25 89 47 118 11 5 .268 .328 .465 .793
2007 Sea 149 595 87 164 41 2 26 99 38 104 14 2 .276 .319 .482 .801
2008 Sea 143 556 74 148 29 1 25 77 50 90 8 2 .266 .327 .457 .784
2009 Sea 111 449 54 119 27 0 8 44 19 74 13 2 .265 .304 .379 .683
Total -- 1681 6285 828 1700 348 26 250 906 478 1084 111 38 .270 .325 .453 .778


º§Æ®·¹ ¿ÃÇØ ºÎ»ó¶§¹®¿¡ Á׽ὤ ±×·¸Áö
ºÎ»ó¸¸ ¾Æ´Ï¾úÀ¸¸é 25°³È¨·± 90ŸÁ¡À» Ä¥¼ö ÀÖ¾úÀ»ÅÙµ¥
ÇÑ 2³â 1500¿¡ Àâ¾ÒÀ¸¸é Çϳ׿ä
Åõ¼ö±¸Àå¿¡¼­ 5³âµ¿¾È ¼ºÀûÀÌ ÁÁÀºÆíÀÌ´Ï

Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
66 ±¼·¯µé¾î¿Â º¹.jpg [21] ÆÛ½º³ªÄÜ Alba 09-13 3492 0
65 [퉭]Å©·çÁî ¹Ì»çÀÏ!! [3] ÆÛ½º³ªÄÜ ¾çµÎ±¸À° 09-11 2973 0
64 ¹ßÀü¾ø´Â ³à¼®, 10½ÃÁ𠿬¼Ó 30Ȩ·± [10] Åë°èûÛ 08-16 3230 0
63 Ŭ¸®ÇÁ¸® ·¹ÀÎÀú½º ÀÌÀûÈÄ Ã¹½Â~¤¾¤¾ [7] ÆÛ½º³ªÄÜ ¾çµÎ±¸À° 07-23 2988 0
62 Á¶½¬ ÇعÐÅÏ American League Player of the Month [5] ÆÛ½º³ªÄÜ ¾çµÎ±¸À° 07-07 3108 0
61 ±×À̸§ ¸íºÒÇãÀü [5] ÆÛ½º³ªÄÜ Alba 06-24 3287 0
60 [MIN] »çÁøµé, [1] ÆÛ½º³ªÄÜ Æ÷µ¥·Î»ç 06-11 3268 1
59 ±×·¹ÀÎÅ°µµ ±×·¹ÀÎÅ°Áö¸¸... [3] ÆÛ½º³ªÄÜ Alba 05-16 2863 0
58 Åä·ÐÅä 6¿¬½Â. ÆÛ½º³ªÄÜ ±è°Ü¿ï 05-08 2573 0
57 [ÅØ]°Ô·¹·Î¿Ë ÂÁ´Ï´ê [8] ÆÛ½º³ªÄÜ ¾çµÎ±¸À° 04-27 3013 0
56 ÈÞ½ºÅÏ. [8] ÆÛ½º³ªÄÜ ±è°Ü¿ï 04-26 3819 0
55 [PIT] ÇÇÃ÷¹ö±× ÆÒ....Àº ¾ø³ª¿ä?? [10] ÇØÀûÁú 04-20 2987 1
54 º§Æ®·¹ µ¥·Î»ç 1000¸¸ºÒ 900¸¸ºÒ ¿ä±¸!! [1] ±â¾Æ¾øÀÌ´Â ¸ø»ì¾Æ 12-05 3090 0
53 Àâ¼Ò½Ä ~ [3] ÆÛ½º³ªÄÜ ¢Ë ¿øÆÝÄ¡¹ÌÅ° 09-28 3513 1
52 ÇÁ¸°½º ÇÊ´õ ¿öÅ©¿ÀÇÁ Ȩ·± ¼¼·¹¸Ó´Ï [7] ÆÛ½º³ªÄÜ Alba 09-07 4759 0
51 2009 ¿Ã½ºÅ¸Àü »çÁø¸ðÀ½ [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 07-15 3826 0
50 Áö³­ 1³â°£ ¼ºÀûÇ¥. [6] ÆÛ½º³ªÄÜ J-Won 07-09 5008 1
49 [DET] ´ý ¾Ø ´õ¸Ó / Æ÷¼¿·Î µîÆÇÃë¼Ò [2] ÆÛ½º³ªÄÜ ºÒ²É³îÀÌ 07-07 2973 0
48 [BOS] 6/16 Ç÷θ®´Ù 2:8 º¸½ºÅÏ [2] ×ù ËÝ ïá 06-17 3671 0
47 Àú½ºÆ¾ ¾÷Æ° 12È£ Ȩ·± ¿µ»ó [5] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-12 3728 0
<<  1  2  3  4  5  6  7  >>
copyright