BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

NBA Ç÷¹ÀÌ¿ÀÇÁ Boxscore + Best 3(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®) [5/6]

ÀÛ¼ºÀÏ
10-05-06 13:01
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.128
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
1
Á¶È¸
3,731
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û
Boxscore
 


Top Performer

  A. Stoudemire Amar'e Stoudemire
  FG  6-15  23Pts  
   11 Rebs, 0 Assists


Points Best 3

1. Tim Duncan 29 - San Antonio Spurs
29µæÁ¡ 10¸®¹Ù¿îµå 3¾î½Ã½ºÆ® 1½ºÆ¿ 2ºí¶ô FG 12/20 3PT 1/1 FT 4/6 1TO
 
Phoenix 110(2), San Antonio 102(0)
2. Amar'e Stoudemire 23 - Phoenix Suns
23µæÁ¡ 11¸®¹Ù¿îµå 1ºí¶ô FG 6/15 FT 11/13 3TO
 
3. Tony Parker 20 - San Antonio Spurs
20µæÁ¡ 3¸®¹Ù¿îµå 7¾î½Ã½ºÆ® FG 8/14 3PT 2/2 FT 2/4 4TO
 

Rebounds Best 3
1. Amar'e Stoudemire 11 - Phoenix Suns
23µæÁ¡ 11¸®¹Ù¿îµå 1ºí¶ô FG 6/15 FT 11/13 3TO
 
2. Tim Duncan 10 - San Antonio Spurs
29µæÁ¡ 10¸®¹Ù¿îµå 3¾î½Ã½ºÆ® 1½ºÆ¿ 2ºí¶ô FG 12/20 3PT 1/1 FT 4/6 1TO
 
2. Richard Jefferson 10 - San Antonio Spurs
18µæÁ¡ 10¸®¹Ù¿îµå 3¾î½Ã½ºÆ® 2ºí¶ô FG 8/13 3PT 0/1 FT 2/4 2TO
 

Assists Best 3
1. Manu Ginobili 11 - San Antonio Spurs
11Á¡ 3¸®¹Ù¿îµå 11¾î½Ã½ºÆ® 1ºí¶ô 3PT 2/5 FT 5/6 FG 2/8 3TO
 
2. Tony Parker 7 - San Antonio Spurs
20µæÁ¡ 3¸®¹Ù¿îµå 7¾î½Ã½ºÆ® FG 8/14 3PT 2/2 FT 2/4 4TO
 
3. Steve Nash 6 - Phoenix Suns
19µæÁ¡ 3¸®¹Ù¿îµå 6¾î½Ã½ºÆ® 1½ºÆ¿ FG 7/13 FT 5/6 3PT 0/1 5TO
 
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
72 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/2] ÆÛ½º³ªÄÜ M.Young-C.Paul 12-02 3298 1
71 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/30] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-30 3217 1
70 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/27] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-27 3311 1
69 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/21] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-21 3338 1
68 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/6] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-06 5059 0
67 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/4] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-04 3535 1
66 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[10/29] ÆÛ½º³ªÄÜ M.Young-C.Paul 10-29 3020 2
65 [NBA] NBA Ç÷¹ÀÌ¿ÀÇÁ Boxscore + Best 3(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®) [5/10] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-10 3572 1
64 [NBA] NBA Ç÷¹ÀÌ¿ÀÇÁ Boxscore + Best 3(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®) [5/6] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-06 3732 1
63 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/15]-Á¤±Ô¸®±× ¸¶°¨ [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-15 3983 1
62 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/1] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-01 4006 2
61 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/29] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-29 3473 1
60 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/27] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-27 3473 0
59 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/9] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-09 2984 1
58 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/22] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-22 3233 1
57 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/30] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-30 3366 1
56 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/23] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-23 3315 0
55 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/14] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-14 3439 1
54 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/12] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-12 3175 1
53 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/8] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-08 2779 1
<<  1  2  3  4  5  6  7  8  9  10  >  >>
copyright