BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/1]

ÀÛ¼ºÀÏ
11-03-01 18:58
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.128
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
0
Á¶È¸
4,309
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û

Points Best 3


1. Marcus Thornton 29 - Sacramento Kings
29µæÁ¡ 4¸®¹Ù¿îµå 2¾î½Ã½ºÆ® 3½ºÆ¿ 1ºí¶ô FG 9/16 FT 10/12 3PT 1/4 1TO
 

LA Clippers 99 Sacramento 105

2. Brook Lopez 28 - New Jersey Nets
28µæÁ¡ 10¸®¹Ù¿îµå 3¾î½Ã½ºÆ® FG 12/23 FT 4/5 1TO
 

Phoenix 104 New Jersey 103 OT

2. Al Jefferson 28 - Utah Jazz
28µæÁ¡ 19¸®¹Ù¿îµå 1¾î½Ã½ºÆ® 2ºí¶ô FG 11/21 FT 6/7 2TO
 

Boston 107 Utah 102

Rebounds Best 3

1. Al Jefferson 19 - Utah Jazz
28µæÁ¡ 19¸®¹Ù¿îµå 1¾î½Ã½ºÆ® 2ºí¶ô FG 11/21 FT 6/7 2TO
 

2. Al Horford 16 - Atlanta Hawks
21µæÁ¡ 16¸®¹Ù¿îµå 4¾î½Ã½ºÆ® 2½ºÆ¿ 1ºí¶ô FG 10/15 FT 1/2 2TO
 

Atlanta 90 Denver 100

3. Kris Humphries 15 - New Jersey Nets
16µæÁ¡ 15¸®¹Ù¿îµå 1¾î½Ã½ºÆ® 1½ºÆ¿ 1ºí¶ô FG 8/15 FT 0/1 1TO
 

Assists Best 3

1. Deron Williams 18 - New Jersey Nets
13µæÁ¡ 5¸®¹Ù¿îµå 18¾î½Ã½ºÆ® 1½ºÆ¿ FT 2/2 FG 5/14 3PT 1/5 6TO
 

2. Steve Nash 15 - Phoenix Suns
10µæÁ¡ 6¸®¹Ù¿îµå 15¾î½Ã½ºÆ® FT 4/4 FG 3/13 3PT 0/3 3TO
 

3. Rajon Rondo 11 - Boston Celtics
18µæÁ¡ 4¸®¹Ù¿îµå 11¾î½Ã½ºÆ® 2½ºÆ¿ FG 9/16 4TO
 



Chicago 105 Washington 77
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
92 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/8] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-08 2934 2
91 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/7] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-07 3523 1
90 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/25] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-25 3943 1
89 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/21] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-21 5164 0
88 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/15] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-15 5129 0
87 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/13] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-13 4659 0
86 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/10] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-10 5400 0
85 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/8] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-08 4525 0
84 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/4] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-04 4090 0
83 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-01 4310 0
82 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/26] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-26 4685 1
81 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/16] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-16 4039 1
80 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/31] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-01 4016 1
79 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/29] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-29 4906 1
78 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/24] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-24 4006 0
77 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/20] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-20 5357 0
76 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/15] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-15 4242 0
75 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/9] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-09 4041 0
74 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/7] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-07 3726 0
73 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/21] ÆÛ½º³ªÄÜ M.Young-C.Paul 12-21 3956 0
<<  1  2  3  4  5  6  7  8  9  10  >  >>
copyright