BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/19]

ÀÛ¼ºÀÏ
12-02-19 14:16
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.19
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
1
Á¶È¸
3,224
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û


Points Best 3


1. Stephen Curry 36 - Golden State Warriors

36µæÁ¡ 2¸®¹Ù¿îµå 6¾î½Ã½ºÆ® 2½ºÆ¿ FG 13/21 3PT 6/9 FT 4/4
2TO



Golden State 103 Memphis 104

2. Monta Ellis 33 - Golden State Warriors
33µæÁ¡ 4¸®¹Ù¿îµå 6¾î½Ã½ºÆ® 1½ºÆ¿ FG 10/22 3PT 4/8 FT 9/12 1TO


3. Tony Parker 30 - San Antonio Spurs
30µæÁ¡ 3¸®¹Ù¿îµå 10¾î½Ã½ºÆ® FG 11/22 FT 8/11
3PT 0/2 2TO



San Antonio 103 LA Clippers 100 OT

Rebounds Best 3
1. Blake Griffin 20 - Los Angeles Clippers
22µæÁ¡ 20¸®¹Ù¿îµå 2¾î½Ã½ºÆ® FG 9/18 1TO FT 4/6

2. Kris Humphries 18 - New Jersey Nets
24µæÁ¡ 18¸®¹Ù¿îµå 5¾î½Ã½ºÆ® 1½ºÆ¿ 2ºí¶ô FG 10/15
FT 4/6 2TO



New Jersey 97 Chicago 85

3. Tim Duncan 17 - San Antonio Spurs

11µæÁ¡ 17¸®¹Ù¿îµå 3¾î½Ã½ºÆ® 2ºí¶ô 0TO
FG 5/14 FT 1/4



Assists Best 3

1. Tony Parker 10 - San Antonio Spurs

30µæÁ¡ 3¸®¹Ù¿îµå 10¾î½Ã½ºÆ® FG 11/22 FT 8/11
3PT 0/2 2TO


2. Josh Smith 9 - Atlanta Hawks
14µæÁ¡ 10¸®¹Ù¿îµå 9¾î½Ã½ºÆ® 2½ºÆ¿ 1ºí¶ô FG 7/14 3PT 0/2 3TO


Atlanta 77 Portland 97

3. Deron Williams 8 - New Jersey Nets

29µæÁ¡ 2¸®¹Ù¿îµå 8¾î½Ã½ºÆ® 1½ºÆ¿ 2ºí¶ô 3PT 5/9 FT 6/7
FG 9/26 2TO



3. Raymond Felton 8 - Portland Trail Blazers
14µæÁ¡ 3¸®¹Ù¿îµå 8¾î½Ã½ºÆ® FG 6/11 3PT 2/5
2TO

Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
94 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/4] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-04 2996 1
93 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/3] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-03 3001 1
92 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/24] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-24 2890 1
91 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/19] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-19 3225 1
90 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/16] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-16 3034 1
89 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/11] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-11 2943 1
88 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/9] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-09 3020 1
87 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/8] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-08 3053 1
86 [NBA] ½ÃÁ𠸮±× ¸®´õµé(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 5ÁÖÂ÷ [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-30 5159 1
85 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/17] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-17 2926 1
84 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/13] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-13 3665 1
83 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/10] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-10 3055 1
82 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/4] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-04 2808 1
81 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/1] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-01 2940 1
80 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/24] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-24 5388 0
79 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/16] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-16 5362 0
78 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/15] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-15 4035 1
77 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/6] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-06 4100 1
76 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/19] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-19 3951 0
75 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/16] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-16 4290 0
<<  1  2  3  4  5  6  7  >>
copyright