BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/27]

ÀÛ¼ºÀÏ
11-02-27 18:30
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.128
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
0
Á¶È¸
4,297
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û

Points Best 3


1. Randy Foye 32 - Los Angeles Clippers
32µæÁ¡ 2¸®¹Ù¿îµå 7¾î½Ã½ºÆ® 2½ºÆ¿ FG 10/20 3PT 4/11 FT 8/9 3TO
 

Boston 99 LA Clippers 92

2. Kevin Martin 30 - Houston Rockets
30µæÁ¡ 6¸®¹Ù¿îµå 4¾î½Ã½ºÆ® 2½ºÆ¿ FG 9/15 3PT 4/6 FT 8/9 1TO
 

New Jersey 108 Houston 123

3. Rodney Stuckey 28 - Detroit Pistons
28µæÁ¡ 5¸®¹Ù¿îµå 8¾î½Ã½ºÆ® 2½ºÆ¿ FG 9/18 FT 10/11 3PT 0/1 1TO
 

Utah 116 Detroit 120

Rebounds Best 3

1. Joakim Noah 17 - Chicago Bulls
8µæÁ¡ 17¸®¹Ù¿îµå 2¾î½Ã½ºÆ® 1½ºÆ¿ 3ºí¶ô FG 4/8 4TO
 

Chicago 83 Milwaukee 75

2. Greg Monroe 16 - Detroit Pistons
12µæÁ¡ 16¸®¹Ù¿îµå 2¾î½Ã½ºÆ® 2½ºÆ¿ 1ºí¶ô FG 6/12 FT 0/1 1TO
 

2. Andrew Bogut 16 - Milwaukee Bucks
6µæÁ¡ 16¸®¹Ù¿îµå 2¾î½Ã½ºÆ® 1ºí¶ô FG 2/10 FT 2/4 1TO
 

Assists Best 3

1. Deron Williams 17 - New Jersey Nets
15µæÁ¡ 5¸®¹Ù¿îµå 17¾î½Ã½ºÆ® 2½ºÆ¿ FT 9/12 FG 3/12 3PT 0/4 4TO
 

2. Jason Kidd 14 - Dallas Mavericks
3µæÁ¡ 8¸®¹Ù¿îµå 14¾î½Ã½ºÆ® 3½ºÆ¿ FG 1/1 3PT 1/1 2TO
 

Dallas 105 Washington 99

3. Devin Harris 12 - Utah Jazz
17µæÁ¡ 2¸®¹Ù¿îµå 12¾î½Ã½ºÆ® 3PT 2/5 FT 9/11 FG 3/9 2TO
 



Sacramento 92 Memphis 120
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
197 [NBA] ½ÃÁ𠸮±× ¸®´õµé(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 2ÁÖÂ÷ [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-09 5430 1
196 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/8] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-08 2946 2
195 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/7] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-07 3539 1
194 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/4] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-04 2772 1
193 [NBA] ½ÃÁ𠸮±× ¸®´õµé(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 1ÁÖÂ÷ [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-02 3744 1
192 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/1] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-01 2914 1
191 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/30] ÆÛ½º³ªÄÜ M.Young-C.Paul 12-30 2595 1
190 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/27] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 12-27 3065 2
189 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/24] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-24 5353 0
188 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/21] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-21 5182 0
187 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/17] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-17 5019 0
186 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/9] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-09 4145 0
185 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/3] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-03 4708 0
184 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/2] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-02 4973 0
183 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/27] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-27 4298 0
182 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/24] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-24 4504 1
181 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/23] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-23 4412 1
180 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/17] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-17 4734 1
179 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/15] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-15 4015 1
178 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/13] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-13 5044 1
<<  <  11  12  13  14  15  16  17  18  19  20  >  >>
copyright